Lot PM1931: Hafzullah Himi
Lot Description
Reference Number: | PM1931 |
---|---|
Opening Bid: | $20.00/lb |
Increment: | $0.10 |
Weight: | 20 lbs |
Process: | Port of Mokha Processing Center, Sanaa |
Bags: | 1 |
Score: | 89.5 |
Drying Method: | Sun-dried natural, raised African bed |
Farm details
Producer Name: | Hafzullah Himi |
---|---|
Farm Name: | Bait Alal |
Region: | Al Haymah Al Kharijiyah District |
Farm Size: | 12.0 ha |
Farm Elevation: | 2150 masl |
Other info
Please read the terms & conditions before you bid on this item.